Le idol battono One piece? Scopriamo i franchise più ricchi del 2018
Dominio assoluto delle idol, tengono testa One Piece e Detective Conan
di tenshi5100
![]() | ![]() | ![]() |
| Rank | Titolo | Incassi (yen) |
| 1 | The IDOLM@STER | 7,424,797,403 |
| 2 | Love Live! | 5,721,472,714 |
| 3 | One Piece | 5,635,490,861 |
| 4 | Detective Conan | 4,871,035,433 |
| 5 | The Seven Deadly Sins | 4,459,769,902 |
| 6 | Touken Ranbu | 4,373,002,511 |
| 7 | My Hero Academia | 3,758,656,453 |
| 8 | Fate Series | 3,606,385,840 |
| 9 | Slam Dunk | 3,486,988,423 |
| 10 | That Time I Got Reincarnated as a Slime | 3,241,294,540 |
| 11 | L'Attacco dei Giganti | 3,137,123,693 |
| 12 | Kingdom | 2,806,665,666 |
| 13 | Haikyuu!! | 2,744,181,088 |
| 14 | Mobile Suit Gundam | 2,631,280,695 |
| 15 | Star Wars | 2,415,684,487 |
| 16 | Tokyo Ghoul | 2,369,016,638 |
| 17 | Kamen Rider | 2,274,779,451 |
| 18 | Oshiri Tantei | 2,200,214,042 |
| 19 | Hana Yori Dango | 2,192,985,141 |
| 20 | Karakai Jōzu no Takagi-san | 2,180,998,408 |
| 21 | Golden Kamui | 2,057,941,430 |
| 22 | Overlord | 1,984,373,374 |
| 23 | Sword Art Online | 1,969,668,537 |
| 24 | The Promised Neverland | 1,934,599,524 |
| 25 | IDOLiSH7 | 1,928,695,978 |
| 26 | Otaku ni Koi wa Muzukashii | 1,639,584,780 |
| 27 | Ensemble Stars! | 1,527,038,462 |
| 28 | Black Clover | 1,489,531,344 |
| 29 | Gintama | 1,440,645,692 |
| 30 | The Greatest Showman | 1,396,886,949 |
![]() | ![]() | ![]() |
Fonte Consultata:
Anime News Network





